Compare AI service pricing — subscription pricing
Showing 27 of 27 services78 pricing tiersClick row to expand tiersTap row to expand
| Service | Provider | Categories | Pricing | |
|---|
| ChatGPT | OpenAI | ChatCodingImageVideoSearch | | |
| Claude | Anthropic | ChatCoding | | |
| Gemini | Google | ChatCodingImageVideoSearch | | |
| Perplexity | Perplexity AI | SearchChat | | |
| Grok | xAI | ChatSearchImage | | |
| GitHub Copilot | Microsoft / GitHub | Coding | | |
| Cursor | Cursor Inc. | Coding | | |
| Windsurf | Codeium | Coding | | |
| Midjourney | Midjourney Inc. | ImageVideo | | |
| Runway | Runway AI | VideoImage | | |
| Pika | Pika Labs | Video | | |
| Kling AI | Kuaishou (快手) | VideoImage | | |
| Dreamina (即梦) | ByteDance | ImageVideo | | |
| HeyGen | HeyGen | Video | | |
| v0 by Vercel | Vercel | Coding | | |
| Mistral | Mistral AI | ChatCoding | | |
| HuggingFace | Hugging Face | CodingChat | | |
| Poe | Poe (Quora) | ChatCodingImage | | |
| Upstage | Upstage AI | CodingChat | | |
| NVIDIA NIM | NVIDIA | CodingChat | | |
| Xiaomi AI | Xiaomi (小米) | ChatCoding | | |
| NanoGPT | NanoGPT | ChatCoding | | |
| Ollama Cloud | Ollama | CodingChat | | |
| Vercel AI Gateway | Vercel | Coding | | |
| v0 | Vercel | Coding | | |
| GitHub Models | Microsoft / GitHub | CodingChat | | |
| GitLab Duo | GitLab | Coding | | |
ChatCodingImageVideoSearch
ChatCodingImageVideoSearch