Compare 3D model pricing by credits, plans, and generation cost
Showing 5 of 5 models5 vendor offeringsClick row to expand vendor pricesTap row to expand
| Product | Image-to-3D Cost | Range | Input | Description |
|---|---|---|---|---|
Hunyuan 3Dstandard Tencent·2025-01-01 | $0.015/gen | $0.015/gen | Text / Image | Tencent Hunyuan 3D supports both text-to-3D and image-to-3D. Regular users can generate up to 20 times per day for free, and the paid API package costs $15 for 1,000 generations with a 1-year validity period. |
Meshyflagship Meshy AI·2024-09-01 | $0.100/gen | $0.100 ~ $0.600/gen | Text / Image | Meshy publicly discloses image-to-3D credit usage. Single-generation cost here is calculated using the Pro plan at $20 for 1,000 credits. |
3D AI Studiostandard 3DAI Studio·2025-02-01 | $0.112/gen | $0.112 ~ $0.560/gen | Text / Image | 3D AI Studio publicly discloses the credit range for image-to-3D. Single-generation cost here is calculated using the Basic plan at $14 for 1,000 credits. |
Tripoflagship Tripo AI·2024-06-01 | $0.196/gen | $0.196 ~ $0.233/gen | Text / Image | Tripo image-to-3D is credit-based. Confirmed plan info: Basic $0/month for 300 credits, Pro $20/month for 3,000 credits, Advanced $50/month for 8,000 credits, Premium $140/month for 25,000 credits. Image-to-3D uses 35 credits per generation. |
Rodinflagship Rodin AI·2025-03-01 | $0.288/gen | $0.288 ~ $0.500/gen | Text / Image | Rodin image-to-3D is credit-based. Confirmed plan info: Creator $30/month for 30 credits, Business $120/month for 208 credits. Image-to-3D uses 0.5 credits per generation. |
Hunyuan 3D
Tencent
$0.015/gen
$0.015/gen·Text / Image
Meshy
Meshy AI
$0.100/gen
$0.100 ~ $0.600/gen·Text / Image
3D AI Studio
3DAI Studio
$0.112/gen
$0.112 ~ $0.560/gen·Text / Image
Tripo
Tripo AI
$0.196/gen
$0.196 ~ $0.233/gen·Text / Image
Rodin
Rodin AI
$0.288/gen
$0.288 ~ $0.500/gen·Text / Image